how to tell what transmission in f150 by door sticker
There's no question, the easiest way to place the beam and gear ratio in your truck is from the door sticker. If y'all open the drivers door and expect at the door jamb, you lot'll see a sticker similar the one shown below:
Yous'll see that the area labeled (F) is for the Axle Code.
Here are some examples of actually stickers:
Once you know the door code, go to the nautical chart below to identify it. If for some reason you detect a code missing from the nautical chart and would similar to add together it, please utilize the Contact Page.
You'll discover that there are some codes with different gear ratio'south listed. Unfortunately, the same codes were reused in different years. If yous have whatever more information to aid narrow these codes downwards, please utilise the Contact Page.
Axle Code | Axle | Chapters | Gear Ratio | Year / Vehicle |
01 | Ford 9″ | 2800 | 2.75 | |
02 | Ford 9″ | 2800 | 3.00 | |
04 | Ford 9″ | 2800 | 3.25 | |
07 | Ford 9″ | 2800 | 2.47 | |
12 | Ford | 3800 | 2.73 | 1991 |
13 | Ford 9″ | 3750 | 2.75 | 1981-1983 |
13 | Ford 8.8 | 4.xi | 1985-1986 | |
14 | Ford nine″ | 3750 | iii.00 | 1981-1986 |
15 | Ford 9″ | 3750 | 3.25 | 1981-1982 |
15 | Not Limited Sideslip | 3.31 | ||
15 | Ford 9″ | 3750 | 2.73 | 1983 |
fifteen | Ford nine″ | 3750 | iii.fifteen | |
16 | Ford 9″ | 3750 | 3.50 | |
xvi | Ford | 3.73 | ||
17 | Ford | 3300 | three.25 | 1971 |
17 | Ford | 3800 | 3.31 | 1995 / 1999-2002 / Trek |
17 | Ford | three.55 | 1998 | |
17 | Ford | 3.73 | 1997 | |
17 | Ford 9″ | 3750 | 2.47 | |
xviii | Ford 8.8 | 3800 | 3.08 | 1983-1986 |
19 | Ford 8.eight | 3800 | 3.55 | |
22 | Dana | 5300 | 4.x | |
23 | Dana sixty | 5300 | 3.54 | |
24 | Dana 60 | 5300 | 3.73 | Econoline |
25 | Ford | 5300 | iv.10 | 1991 |
25 | Dana 60 | 5300 | 3.33 | |
26 | Ford | 4050 | 3.55 | |
26 | 3.73 | F-250 | ||
27 | 3.31 | F-250 | ||
27 | Ford | 5300 | iii.73 | |
27 | Dana lxx | 7400 | four.10 | |
28 | Dana lxx | 7400 | 4.56 | |
29 | Ford 10.25″ | 5300 | 3.55 | 1991 |
31 | Dana | 6250 | 3.07 | |
31 | 3.73 | F-250 / Excursion | ||
32 | Dana | 6250 | four.10 | Econoline |
32 | Dana 61 | 5300 | iii.00 | |
33 | Dana 61 | 6250 | iii.54 | |
33 | Ford | four.30 | F-250 | |
34 | iii.73 | Econoline | ||
35 | 4.09 | Econoline | ||
35 | Ford | 6250 | 4.ten | 1991 |
36 | Dana 70 | 7400 | three.73 | 1980 |
36 | four.56 | F-250 | ||
37 | Dana threescore | 5300 | 3.54 | |
37 | Not Express Skid | 3.73 | Super Duty | |
3L | Limited slip | 3.73 | Super Duty | |
38 | Ford | 6250 | 3.08 | |
38 | Dana threescore | 5300 | three.73 | |
39 | Ford 10.25 | 6250 | three.55 | 1991 Econoline |
41 | Dana | 6250 | 3.54 | |
41 | 3.73 | F-350 | ||
41 | Non Limited Slip | 4.10 | Super Duty | |
42 | Dana | 6250 | 3.73 | |
42 | Dana | 7400 | iv.ten | |
43 | Dana | 7400 | 3.54 | |
43 | Dana | 6250 | iv.10 | |
43 | 4.30 | F-350 | ||
4L | Limited Skid | 4.30 | Super Duty | |
4N | Limited Slip | iv.ten | Super Duty | |
4W | Limited Slip | 4.10 | Ambulance Package | |
44 | Dana | 6250 | four.56 | |
45 | Ford | 7400 | 4.10 | 1991 |
46 | 4.56 | F-350 | ||
48 | Non Express Slip | 4.88 | Super Duty | |
49 | Ford ten.25 | 7400 | 3.55 | 1991 |
51 | Dana seventy Hard disk drive | 7400 | 3.73 | |
52 | Dana lxx HD | 7400 | 4.10 | Econoline |
53 | Dana seventy Hard disk | 7400 | 4.56 | 1982 |
53 | Dana 70 HD | 7400 | 3.54 | 1983-1986 |
53 | Non Limited Slip | 5.38 | Super Duty | |
5L | Limited Slip | 5.38 | Super Duty | |
56 | 4.10 | Econoline | ||
61 | 3.73 | F-350 | ||
62 | Dana | 8100 | four.10 | |
63 | Dana | 8200 | iii.54 | |
63 | four.30 | F-350 | ||
65 | Ford | 8250 | 4.10 | 1991 |
66 | four.56 | F-350 | ||
69 | Ford ten.25 | 8250 | 3.25 | |
69 | Ford | 8250 | 3.55 | 1991 |
72 | Dana | 6300 | iv.10 | |
72 | Dana | 11000 | 4.63 | |
73 | Dana | 6300 | iii.54 | |
73 | Dana | 11000 | 5.thirteen | |
73 | 4.30 | F-450 | ||
75 | 5.38 | F-450 | ||
78 | iv.88 | F-450 | ||
81 | 3.73 | |||
81 | four.63 | Econoline | ||
82 | iv.10 | F-350 | ||
83 | 4.30 | F-350 | ||
86 | four.56 | F-350 | ||
88 | 4.88 | F-350 | ||
8L | Limited Slip | 4.88 | Super Duty | |
95 | five.38 | F-550 | ||
98 | 4.88 | F-550 | ||
B2 | Dana | 5300 | 4.10 | |
B3 | Dana | 5300 | 3.54 | |
B4 | Dana | 5300 | 3.73 | |
B5 | Dana 60 – Limited Slip | 5300 | three.33 | |
B5 | Ford 10.25 – Limited Skid | four.10 | ||
B6 | Ford – Express Slip | 5300 | iii.55 | |
B6 | Ford – Limited Slip | 3.73 | ||
B7 | Ford – Limited Skid | 5300 | three.73 | |
B9 | Ford 10.25 – Limited Slip | 3.55 | ||
C1 | Ford – Limited Slip | 3.73 | F-250 / Excursion | |
C2 | Dana 61 – Limited Slip | 5300 | three.00 | |
C2 | Dana 61 – Express Slip | 5300 | 3.54 | |
C2 | Dana – Limited Slip | 6250 | four.10 | F-250 / Excursion |
C3 | Dana Limited Sideslip | 6250 | 3.54 | |
C3 | Ford – Limited Skid | 4.30 | F-250 / Excursion | |
C5 | Ford 10.25 – Express Skid | iv.x | ||
C6 | Ford – Express Slip | 4.56 | F-250 | |
C7 | Dana sixty – Limited Skid | 5300 | 3.54 | |
C9 | Ford 10.25 – Limited Slip | 3.55 | ||
D1 | Limited Slip | iii.73 | F-350 | |
D2 | Limited Slip | 7400 | 4.10 | |
D3 | Ford Limited Skid | three.54 | ||
D3 | Dana – Limited Skid | 6250 | 4.10 | |
D3 | four.30 | F-350 | ||
D5 | Ford 10.25 – Limited Skid | 7400 | four.10 | |
D6 | Express Skid | four.56 | F-350 | |
D7 | Dana 70 – Limited Sideslip | 5300 | 4.10 | |
E1 | Ford – Express Slip | iii.73 | ||
E2 | Dana 70 HD – Limited Slip | 7400 | 4.10 | |
E3 | Limited Slip | iv.thirty | F-350 | |
E5 | Ford Limited Slip | 8200 | four.10 | |
E6 | Limited Slip | 4.56 | F-350 | |
EW | Limited Slip | 4.88 | F-350 | |
F1 | Limited Sideslip | 3.73 | F-350 | |
F2 | Limited Slip | iv.10 | F-350 | |
F3 | Limited Slip | iv.30 | F-350 | |
F5 | Ford 10.25 -Limited Sideslip | 8250 | 4.ten | |
F6 | Express Slip | 4.56 | F-350 | |
F9 | Ford Express Skid | 8250 | iii.55 | |
G2 | Dana Limited Slip | 6300 | 4.x | |
G3 | Dana Express Slip | 6300 | 3.54 | |
G3 | Limited Slip | 4.30 | F-450 | |
G5 | Limited Skid | 5.38 | F-450 | |
G8 | Limited Slip | 4.88 | F-450 | |
GW | Limited Slip | four.10 | F-450 | |
H3 | Ford 9″ Limited Slip | 3750 | 2.75 | 1981-1982 |
H3 | Ford eight.8 Limited Slip | 3800 | 4.11 | 1985-1986 |
H4 | Ford ix″ Limited Slip | 3750 | iii.00 | 1981-1986 |
H5 | Ford 9″ Limited Skid | 3750 | 3.25 | 1981-1982 |
H5 | Ford Limited Slip | 3.31 | ||
H5 | Ford nine″ Limited Slip | 3750 | 2.73 | 1983 |
H5 | Ford Express Slip | 3800 | iv.10 | 1991 |
H6 | Ford 9″ Limited Slip | 3750 | 3.fifty | |
H6 | 3.73 | Expedition | ||
H7 | Ford 9″ Limited Slip | 3750 | two.47 | |
H7 | Ford 8.8″ Express Slip | 3800 | 3.31 | 1995 / Trek |
H8 | Ford 8.8″ Limited Sideslip | 3800 | three.08 | 1983-1986 |
H9 | Ford 8.8″ Limited Slip | 3800 | 3.55 | 1983-1986 and Trek |
K5 | Limited Sideslip | five.38 | F-550 | |
K8 | Limited Slip | 4.88 | F-550 | |
KW | Limited Slip | four.10 | F-550 | |
L3 | Electric Locker | 3.31 | ||
L5 | Electric Locker | 3.15 | ||
L6 | Electrical Locker | 3.73 | 2011 | |
L9 | Electric Locker | 3.55 | ||
W5 | Ford – Limited Skid | 8250 | four.ten | 1995 |
2004 Ford Super Duty Axle Codes:
31 — 3.73 not-limited slip, F-250/Excursion
32 — iv.ten non-express slip, F-250
41 — 3.73 non-limited skid, F-350
61 — three.73 not-limited slip, F-350
73 — 4.30 non-limited slip, F-450
75 — 5.38 non-limited slip, F-450
78 — four.88 not-limited slip, F-450
81 — 3.73 non-limited skid, F-350
88 — 4.88 not-limited skid, F-350
95 — 5.38 non-limited sideslip, F-550
98 — 4.88 non-limited slip, F-550
C1 — 3.73 limited slip, F-250/Excursion
C2 — 4.10 limited slip, F-250/Excursion
C3 — 4.30 express slip, F-250/Excursion
D1 — 3.73 limited sideslip, F-350
D2 — 4.ten limited skid, F-350
D3 — 4.30 limited slip, F-350
E2 — 4.x limited sideslip, F-350
E3 — 4.30 limited skid, F-350
EW — 4.10 express skid, F-350 (ambulance parcel)
F1 — 3.73 limited slip, F-350
F2 — 4.10 limited slip, F-350
F6 — iv.56 express sideslip, F-350
G3 — four.xxx express slip, F-450
G5 — 5.38 limited slip, F-450
G8 — 4.88 express slip, F-450
GW — 4.88 non-express slip, F-450
K5 — v.38 express slip, F-550
K8 — four.88 express slip, F-550
KW — four.10 non-express slip, F-550
2007 Ford Super Duty Beam Codes:
37 — 3.73 non-limited sideslip
3L — 3.73 express sideslip
41 — 4.10 non-limited slip
43 — 4.30 non-limited slip
48 — 4.88 non-limited slip
4L — 4.30 express slip
4N — 4.10 express slip
4W — 4.10 limited slip (ambulance package)
53 — 5.38 not-limited slip
5L — v.38 limited slip
8L — 4.88 express slip
2008 Ford Super Duty Axle Codes:
35 = 3.55 non-limited slip
3J = iii.55 limited slip
37 = 3.73 non-limited skid
3L = iii.73 express slip
4L = 4.30 limited skid
4N = 4.10 limited slip
2011 Ford Super Duty Axle Codes:
31 – 3.31 Not-Limited Sideslip
35 – 3.55 Non-Express Slip
37 – 3.73 Non-Express Skid
3E – 3.73 Electronic Locking
3H – iii.31 Electronic Locking
3J – three.55 Electronic Locking
3L – three.73 Limited Sideslip
41 – 4.x Non-Limited Slip
43 – 4.30 Non-Express Slip
48 – 4.88 Non-Express Slip
4E – 4.10 Electronic Locking
4L – iv.thirty Limited Skid
4M – iv.30 Electronic Locking
4N – four.10 Limited Slip
4W – 4.10 Limited Sideslip (Ambulance)
8L – four.88 Limited Slip
More than Codes:
Axle Code | Positraction | Ratio |
005-J | Express Slip Differential | 3.27 |
12 | Conventional not-Positraction Differential | 2.73 |
sixteen | Conventional non-Positraction Differential | three.73 |
17 | Conventional non-Positraction Differential | 3.31 |
18 | Conventional non-Positraction Differential | three.06 |
19 | Conventional non-Positraction Differential | 3.55 |
23 | Conventional not-Positraction Differential | 3.54 |
24 | Conventional not-Positraction Differential | 3.54 |
25 | Conventional not-Positraction Differential | four.x |
026-F | Conventional non-Positraction Differential | ii.73 |
29 | Conventional non-Positraction Differential | 3.55 |
31 | Conventional non-Positraction Differential | 3.73 |
32 | Conventional non-Positraction Differential | iv.10 |
33 (1992-1998) | Conventional not-Positraction Differential | 3.54 |
33 (1999-2002) | Conventional non-Positraction Differential | 4.30 |
34 | Conventional non-Positraction Differential | 3.73 |
35 | Conventional non-Positraction Differential | 4.10 |
36 | Conventional non-Positraction Differential | 4.56 |
39 | Conventional not-Positraction Differential | 3.55 |
040-L | Conventional not-Positraction Differential | 3.08 |
41 | Conventional non-Positraction Differential | iii.73 |
42 | Conventional not-Positraction Differential | iv.10 |
43 | Conventional not-Positraction Differential | 4.30 |
45 | Conventional non-Positraction Differential | four.10 |
46 | Conventional non-Positraction Differential | 4.56 |
49 | Conventional not-Positraction Differential | iii.55 |
52 | Conventional non-Positraction Differential | four.10 |
054-J | Conventional non-Positraction Differential | 3.27 |
56 | Conventional non-Positraction Differential | 4.10 |
58 | Conventional non-Positraction Differential | four.86 |
61 | Conventional not-Positraction Differential | iii.73 |
62 | Conventional non-Positraction Differential | 4.10 |
63 | Conventional non-Positraction Differential | 4.30 |
65 | Conventional non-Positraction Differential | iv.10 |
66 | Conventional non-Positraction Differential | iv.56 |
68 | Conventional non-Positraction Differential | 4.88 |
69 | Conventional non-Positraction Differential | 3.55 |
72 | Conventional non-Positraction Differential | 4.63 |
73 (1996-2000) | Conventional not-Positraction Differential | 5.13 |
73 (2002) | Conventional non-Positraction Differential | 4.30 |
75 (2002 Motor home – Dana 80) | Conventional non-Positraction Differential | Supply Bill of Material Number |
75 | Conventional non-Positraction Differential | 5.38 |
78 | Conventional not-Positraction Differential | 4.88 |
81 | Conventional not-Positraction Differential | three.73 |
82 | Conventional non-Positraction Differential | iv.ten |
83 | Conventional non-Positraction Differential | four.30 |
86 | Conventional non-Positraction Differential | 4.56 |
88 | Conventional not-Positraction Differential | four.88 |
95 (2002 Motor abode – Dana 135) | Conventional non-Positraction Differential | Supply Bill of Material Number |
95 | Conventional not-Positraction Differential | 5.38 |
98 | Conventional non-Positraction Differential | 4.88 |
102-A | Conventional non-Positraction Differential | 3.31 |
113-A | Limited Sideslip Differential | 3.73 |
114-A | Conventional non-Positraction Differential | 3.73 |
126-N | Conventional non-Positraction Differential | iii.55 |
127-North | Express Skid Differential | 3.55 |
130-N | Conventional not-Positraction Differential | 4.10 |
131-N | Limited Skid Differential | 4.10 |
168-S | Conventional non-Positraction Differential | 4.10 |
169-South | Limited Slip Differential | 4.x |
189-Due south | Conventional not-Positraction Differential | four.10 |
192-S | Express Slip Differential | 4.10 |
199-R | Express Slip Differential | 4.10 |
203-B | Limited Sideslip Differential | ii.73 |
209-E | Limited Slip Differential | 3.27 |
221-C | Express Slip Differential | two.73 |
223-C | Express Slip Differential | 2.73 |
225-C | Limited Slip Differential | iii.08 |
227-C | Limited Slip Differential | iii.08 |
229-C | Express Sideslip Differential | 3.27 |
231-C | Limited Slip Differential | 3.27 |
262-C | Conventional non-Positraction Differential | two.73 |
264-C | Conventional non-Positraction Differential | 2.73 |
348F | Conventional non-Positraction Differential | iii.27 |
350-F | Conventional non-Positraction Differential | 3.08 |
352-F | Conventional non-Positraction Differential | iii.08 |
354-F | Conventional non-Positraction Differential | iii.73 |
355-F | Express Sideslip Differential | three.55 |
356-F | Conventional not-Positraction Differential | iii.27 |
357-F | Limited Slip Differential | iii.55 |
359-F | Express Slip Differential | 3.73 |
362-F | Conventional non-Positraction Differential | 3.45 |
363-F | Limited Slip Differential | 3.73 |
366-F | Conventional non-Positraction Differential | 3.45 |
367-F | Limited Slip Differential | 3.73 |
368-F | Conventional non-Positraction Differential | 3.73 |
370-F | Conventional non-Positraction Differential | 3.73 |
371-F | Limited Slip Differential | iv.10 |
372-F | Conventional non-Positraction Differential | 4.10 |
374-F | Conventional non-Positraction Differential | 4.x |
430-F | Conventional non-Positraction Differential | 3.07 |
434-F | Conventional non-Positraction Differential | 3.27 |
501-F | Limited Sideslip Differential | iii.27 |
502-F | Conventional non-Positraction Differential | 3.27 |
511-F | Limited Slip Differential | 3.27 |
515-F | Conventional non-Positraction Differential | 3.27 |
610-B | Conventional non-Positraction Differential | three.27 |
612-B | Conventional non-Positraction Differential | iii.55 |
613-B | Limited Slip Differential | 3.73 |
614-B | Conventional non-Positraction Differential | 3.73 |
615-C | Limited Skid Differential | four.ten |
616-B | Conventional non-Positraction Differential | 4.10 |
619-A | Limited Slip Differential | 3.37 |
621-A | Express Slip Differential | 3.73 |
625-A | Limited Slip Differential | 3.27 |
668-H | Conventional non-Positraction Differential | 4.ten |
674-F | Conventional non-Positraction Differential | 3.55 |
675-F | Limited Slip Differential | iii.55 |
696-H | Conventional non-Positraction Differential | 3.73 |
697-H | Limited Slip Differential | 3.73 |
699-H | Express Slip Differential | 4.10 |
710-A | Conventional not-Positraction Differential | iii.55 |
711-A | Limited Slip Differential | 3.55 |
740-P | Conventional non-Positraction Differential | 3.31 |
746-A | Conventional non-Positraction Differential | 3.55 |
747-A | Limited Slip Differential | 3.55 |
802-C | Conventional not-Positraction Differential | three.31 |
820-C | Conventional non-Positraction Differential | three.55 |
821-C | Express Sideslip Differential | 3.31 |
825-C | Express Sideslip Differential | three.55 |
832-J | Conventional non-Positraction Differential | three.31 |
833-J | Limited Slip Differential | 3.31 |
835-J | Limited Skid Differential | 3.08 |
845-M | Limited Slip Differential | 4.10 |
852-A | Conventional non-Positraction Differential | iii.08 |
862-B | Conventional non-Positraction Differential | iii.55 |
869B | Express Sideslip Differential | 3.55 |
900-A | Conventional not-Positraction Differential | 3.08 |
908-A | Conventional non-Positraction Differential | 3.55 |
909-A | Limited Slip Differential | 3.55 |
930-A | Conventional non-Positraction Differential | iii.31 |
935-C | Express Sideslip Differential | iii.73 |
947F | Conventional non-Positraction Differential | 4.63 |
948F | Conventional non-Positraction Differential | 5.13 |
950-A | Conventional non-Positraction Differential | three.08 |
954-A | Conventional non-Positraction Differential | 3.31 |
956-A | Conventional non-Positraction Differential | 3.55 |
958-A | Conventional non-Positraction Differential | three.73 |
B4 | Express Slip Differential | 3.73 |
B5 | Limited Slip Differential | four.10 |
B9 | Express Sideslip Differential | 3.55 |
C1 | Express Sideslip Differential | 3.73 |
C2 | Express Sideslip Differential | 4.ten |
C3 (1992-1998) | Express Skid Differential | 3.54 |
C3 (1999-2002) | Express Skid Differential | four.30 |
C4 | Limited Slip Differential | 3.73 |
C5 | Express Slip Differential | iv.10 |
C6 | Express Slip Differential | 4.56 |
C9 | Limited Slip Differential | 3.55 |
D1 | Limited Slip Differential | three.73 |
D2 | Limited Skid Differential | iv.10 |
D3 | Limited Slip Differential | 4.xxx |
D5 | Express Slip Differential | 4.x |
D6 | Limited Slip Differential | 4.56 |
D403A | Conventional non-Positraction Differential | three.54 |
D404A | Conventional non-Positraction Differential | 3.73 |
D454A | Express Slip Differential | 3.73 |
D607A | Conventional non-Positraction Differential | 4.x |
D615J | Conventional non-Positraction Differential | 4.09 |
D630J | Conventional non-Positraction Differential | iii.54 |
D631A | Conventional non-Positraction Differential | iv.x |
D632A | Conventional non-Positraction Differential | 3.73 |
D654A | Limited Sideslip Differential | iii.54 |
D808A | Limited Slip Differential | iv.10 |
E1 | Limited Slip Differential | 3.73 |
E2 | Express Slip Differential | 4.10 |
E3 | Express Slip Differential | 4.xxx |
E6 (1992-1998) | Limited Slip Differential | four.ten |
E6 (1999-2002) | Limited Slip Differential | iv.56 |
EW (1992-1999) | Express Slip Differential | four.10 |
EW (2000-2002) | Limited Slip Differential | 4.88 |
F1 | Limited Sideslip Differential | three.73 |
F2 | Limited Slip Differential | iv.ten |
F3 | Limited Skid Differential | four.xxx |
F5 | Limited Slip Differential | iv.10 |
F6 | Limited Slip Differential | iv.56 |
F8 | Limited Sideslip Differential | 4.88 |
G3 | Limited Slip Differential | 4.thirty |
G5 | Limited Skid Differential | v.38 |
G8 | Limited Skid Differential | 4.88 |
GW | Limited Slip Differential | 4.ten |
H5 | Express Slip Differential | 4.10 |
H7 | Express Skid Differential | iii.31 |
H8 | Limited Skid Differential | 3.08 |
H9 | Express Slip Differential | 3.55 |
K5 | Limited Skid Differential | v.38 |
K8 | Limited Slip Differential | four.88 |
KW | Limited Sideslip Differential | iv.x |
W5 | Limited Slip Differential | iv.00 |
1977 Ford Axle Codes:
Below is a axle code nautical chart from 1977:
Source: https://www.blueovaltrucks.com/tech-articles/identify-your-ford-truck-axle-from-the-door-sticker/
0 Response to "how to tell what transmission in f150 by door sticker"
Postar um comentário